Sr. No | Name of Lab | No of Lab | Area of Lab | Total Area (sq.mts) |
---|---|---|---|---|
1 | Pharmaceutics | 3 | 271 | 271 |
2 | Pharmaceutical Chemistry | 3 | 263 | 263 |
3 | Pharmacology | 3 | 283 | 283 |
4 | Pharmacognosy | 2 | 166 | 166 |
5 | Pharmaceutical Biotechnology | 1 | 87 | 87 |
6 | Pharmaceutical Analysis | 1 | 96 | 96 |
Sr. No | Particulars | Area available (Sq.m.) | Room No. |
---|---|---|---|
1 | Class room 1 (D.Pharm) | 95.53 | 106 |
2 | Class room 2 (D.Pharm) | 109.8 | 107 |
3 | Class room 3 (B.Pharm) | 76.86 | 108 |
4 | Class room 4 (B.Pharm) | 76.39 | 207 |
5 | Class room 5 (B.Pharm) | 75 | 302 |
6 | Class room 6 (B.Pharm) | 75.15 | 304 |
7 | Tutorial room | 30.14 | 305 |
8 | Lab 1 P Analysis (B.Pharm) | 108.478 | 010 |
9 | Lab 2 Pharmaceutics (B.Pharm) | 94.512 | 011 |
10 | Lab 3 Pharmacology (D.Pharm) | 76.20 | 113 |
11 | Lab 4 Pharmaceutics (D.Pharm) | 76.99 | 101 |
12 | Lab 5 Pharmacy Practice (D.Pharm) | 75.16 | 102 |
13 | Lab 6 P cology (B.Pharm) | 95.46 | 103 |
TOTAL | 1065.67 | ... |
Sr. No | Particulars | Area available (Sq.m.) | Room No. |
---|---|---|---|
1 | Boys common room | 75.33 | 108 |
2 | Girls common room | 78.72 | 203 |
3 | Cafeteria | 150 | 007 |
4 | Stationary store and reprography | 82.86 | 201 |
5 | First aid/sick room | 22.86 | 202 |
6 | Toilets gents and ladies | 150 | 004,103,104,204,205,302,303 |
TOTLE | 499.77 | ... |
Sr. No | Particulars | Area available (Sq.m.) | Room No. |
---|---|---|---|
1 | Principal's office | 30.72 | 006 |
2 | Office all inclusive | 61.72 | 005 |
3 | Cabin for H.O.D. | 89.74 | 104, 112 |
4 | Faculty room. | 221.11 | 001,002, 003,004 |
5 | Store room 1 | 100.40 | 203 |
6 | Store room 2 (for flammable chemicals) |
26.17 | 014 |
7 | Maintenance room | 10 | 109 |
8 | Security | 10 | 008 |
9 | Examination control office | 39.95 | 105 |
10 | Reception area | 14.04 | 007 |
11 | Corridor | 737.25 | 25%of the administrative, instructional and amenities |
TOTLE | 1341.1 | ... |
Sr. No | Particulars | Area available (Sq.m.) |
---|---|---|
1 | Corridor | 545.32 |
Sr. No | Area | Area available (Sq.m) |
---|---|---|
1 | Instructional | 2235.78 |
2 | Amenities | 318.12 |
3 | Administration | 603.85 |
4 | Circulation | 737.25 |
TOTAl | 3895.00 |
Details of Library (Academic Year 2022-23)
Sr. No | Particular | Numbers |
---|---|---|
1 | Book Title | 608 |
2 | Book Volume | 3863 |
3 | National Journal | 11 |
4 | International Journal | 5 |
5 | E-Journal (DELNET) | 389 |
D.Pharmacy
Sr. No | Particular | Numbers |
---|---|---|
1 | Book Title | 290 |
2 | Book Volume | 3473 |
3 | National Journal | 06 |
4 | E-Journal (DELNET) | 389 |
Other Facilities of Library
Sr. No | Particular |
---|---|
1 | Library Software (ERP) |
2 | E-Journal (Delnet) Facilities |
3 | Book Bank Scheme available |
4 | Internet Facilities available |
5 | Newspaper Facilities |
6 | User Tracking system (Student In-Out) |
7 | E-library Facilities |
Laboratory And Workshop
¤ Equipments and facilities of laboratory are available as per PCI and AICTE laboratory.
Computing Facilities
¤ Internet Bandwidth :- 40MBps
¤ Number and configuration of System :- 20
¤ Total number of system connected by LAN :- 20
¤ Total number of system connected by WAN :- 20
¤ Major software packages available :- Experimental Pharmacology, Online Grievance software
¤ Special purpose facilities available :- Practical of Pharmacology
¤ Innovation Cell :- Nil
¤ Social Media Cell :- Nil
Games and Sports Facilities
¤Play ground is available. Facilities require for Cricket, Holly ball, Volleyball , Dodgeball, Kabaddi, Kho-Kho are available.
Extra-Curricular Activities
¤We will conduct Annual Gathering, Welcome function, Farewell , memorable days of great personalities, drawing, rangoli, mehndicompetitions .
Soft Skill Development Facilities
¤We will conduct Guest faculty seminar for soft skill development.