Academic Library
Home / Academic Library
Library
📚 Library at a Glance
Detailed collection and facility statistics
| Description | D.Pharmacy | B.Pharmacy |
|---|---|---|
| Common to Both Programmes | ||
| Total Area (in Sqm) | 162.02 | |
| Reading Room Capacity | 100 | |
| Programme-wise Details | ||
| Number of Books | 3,544 | 5,910 |
| Number of Titles | 361 | 847 |
| Number of Volumes | 3,544 | 5,910 |
| Number of Reference Books | 25 | 554 |
| Number of Book Bank Scheme | 740 | 3,050 |
| Total cost of Investment (₹) | 10,25,757 | 12,92,941 |
| Number of National Print Journals | 08 | 08 |
| Number of International Print Journals | 12 | 12 |
| Number of Newspapers | — | 05 |
| E-Books & E-Journals (DELNET) | — | 390 |
| Library Membership | — |
1. DELNET 2. DBATU's E-consortium |
| Library Automation Software | — | ERP |
| Student In-Out Software | — | Softech Solutions |
* Data as per the official library records.